Managers' transactions
Switch language to English
Switch language to Finnish
Exel Composites discloses the transactions notifications of the company’s managers as a stock exchange release in compliance with the Market Abuse Regulation ((EU) No 596/2014, ”MAR”).
Managers’ ownership on 31 December 2020
(obligation to notify transactions according to MAR)
The information on this table is updated quarterly, as minimum.
Name |
Position |
Shareholding |
Reima Kerttula | Chairman of the Board of Directors | 21,561 |
Pertri Helsky | Member of the Board of Directors | 7,911 |
Helena Nordman-Knutson | Member of the Board of Directors | 6,769 |
Jouko Peussa | Member of the Board of Directors | 7,911 |
Kirsi Sormunen | Member of the Board of Directors | 2,168 |
Riku Kytömäki | President and CEO | 71,588 |
Mikko Kettunen | CFO | 2,250 |
Total |
120,158 |
* Includes shares owned through life insurance
Other Group Management Team ownership on 31 December 2020
(no obligation to notify transactions according to MAR)
The information on this table is updated quarterly, as minimum.
Name |
Position |
Shareholding |
Callum Gough | SVP, Operations | 10,604 |
Tiina Bies | SVP, Human Resources | 668 |
Kari Loukola | SVP, Exel Composites Americas, President DSC | 6,888 |
Mikko Rummukainen | SVP, Business Development | 2,203 |
Kim Sjödahl | SVP, R&D and Technology | 10,646 |
Olli Tevä | SVP, Sales & Marketing | 11,500 |
Total |
42,509 |