Revenue distribution
Switch language to English
Switch language to Finnish
Exel Composites identifies seven main customer industries and four geographical regions by which Group revenue distribution is reported on a quarterly basis as of the first quarter of 2020.
Revenue by customer industry
EUR thousand |
2020 |
2019 |
% |
Buildings and infrastructure | 23,451 | 23,502 | -0.2 |
Equipment and other industries | 19,493 | 18,644 | 4.6 |
Wind power | 28,079 | 23,620 | 18.9 |
Machinery and electrical | 15,522 | 14,384 | 7.9 |
Transportation | 10,226 | 13,127 | -22.1 |
Defense | 5,338 | 2,292 | 132.9 |
Telecommunications | 6,485 | 8,215 | -21.1 |
Total | 108,595 | 103,784 | 4.6 |

Revenue by region*
EUR thousand |
2020 |
2019 |
% |
Europe | 62,757 | 62,076 | 1.1 |
North America | 18,022 | 22,407 | -19.6 |
Asia-Pacific | 24,022 | 17,600 | 36.5 |
Rest of the world | 3,795 | 1,701 | 123.0 |
Total | 108,595 | 103,784 | 4.6 |
* Revenue by customer location, not by the location of the manufacturing Exel Composites business unit.
