Financial information

Order intake
Q1-Q3 2020

Revenue
Q1-Q3 2020

Operating profit
Q1-Q3 2020

Earnings per share
Q1-Q3 2020

Employees on average
Q1-Q3 2020
Guidance for full year 2020
Business Review Q1-Q3 2020, 30 October 2020
Exel Composites expects revenue in 2020 to increase or to remain at previous year’s level, and adjusted operating profit in 2020 to increase compared to 2019.
Exel Composites withdrew its guidance on 6 May 2020 as a consequence of increased uncertainty and poor short-term predictability due to the Covid-19 pandemic. Prior to withdrawing the guidance and according to the guidance published in February 2020, Exel Composites expected revenue and adjusted operating profit to increase in 2020 compared to 2019.

Key figures
EUR thousand |
Q1-Q2 2020 |
Q1-Q2
|
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
Revenue | 55,044 | 53,572 | 103,784 | 96,608 | 86,255 | 73,079 | 80,196 | 79,253 | 69,290 | 75,998 |
Operating profit | 4,662 | 2,549 | 5,087 | 2,217 | 6,081 | 649 | 4,414 | 8,887 | 4,843 | 3,399 |
% of revenue | 8.5 | 4.8 | 4.9 | 2.3 | 7.1 | 0.9 | 5.5 | 11.2 | 7.0 | 4.5 |
Adjusted operating profit 3) | 4,955 | 4,196 | 7,160 | 5,018 | 6,319 | 2,621 | 4,770 | 9,361 | 5,543 | 5,899 |
% of revenue | 9.0 | 7.8 | 6.9 | 5.2 | 7.3 | 3.6 | 5.9 | 11.8 | 8.0 | 7.8 |
Profit for the period | 3,198 | 1,186 | 2,397 | 386 | 4,212 | 198 | 2,844 | 5,702 | 3,080 | 2,031 |
% of revenue | 5.8 | 2.2 | 2.3 | 0.4 | 4.9 | 0.3 | 3.5 | 7.2 | 4.4 | 2.7 |
Return on equity, % | 24.1 | 9.3 | 9.2 | 1.4 | 15.1 | 0.7 | 9.4 | 21.7 | 11.3 | 6.1 |
Return on capital employed, % | 14.2 | 8.7 | 8.6 | 4.4 | 14.8 | 1.7 | 12.0 | 25.2 | 13.0 | 8.4 |
Equity ratio, % | 28.3 | 30.2 | 30.9 | 34.7 | 44.8 | 51.3 | 57.1 | 56.9 | 47.2 | 61.0 |
Net gearing, % | 110.0 | 123.1 | 114.9 | 96.3 | 30.3 | 12.2 | 2.0 | -8.7 | 15.0 | -3.4 |
Net cash flow from operating activities 2) | 8,188 | 3,802 | 9,030 | 868 | 4,856 | 3,129 | 3,385 | 10,679 | 7,788 | 8,193 |
Net cash flow from investing activities | -4,827 | -2,318 | -6,087 | -12,779 | -8,509 | -3,129 | -4,295 | -4,354 | -2,767 | -2,830 |
Order intake | 57,428 | 51,977 | 110,693 | 100,757 | 86,531 | 74,778 | 83,374 | 82,327 | 69,784 | 73,842 |
Order backlog 3) | 32,595 | 21,977 | 30,391 | 23,685 | 17,126 | 16,702 | 15,348 | 12,833 | 10,458 | 10,677 |
Earnings per share, diluted and undiluted, EUR | 0.27 | 0.10 | 0.20 | 0.03 | 0.36 | 0.02 | 0.24 | 0.48 | 0.26 | 0.17 |
Equity per share, EUR | 2.26 | 2.12 | 2.23 | 2.18 | 2.43 | 2.27 | 2.58 | 2.50 | 1.92 | 2.64 |
Dividend/share, EUR | 0.18 | 0.18 | 0.30 | 0.10 | 0.22 | 0.20 | 0.00 4) | 0.30 | ||
Price/earnings (P/E) | 32,00 | 122.40 | 18.40 | 301.35 | 27.32 | 17.50 | 22.21 | 34.57 | ||
Price/book value, (P/B) | 2,91 | 1.83 | 2.69 | 2.21 | 2.53 | 3.36 | 2.99 | 2.23 | ||
Employees, average | 662 | 671 | 660 | 647 | 532 | 479 | 498 | 433 | 427 | 431 |
1) Excluding material items affecting comparability, such as restructuring costs, impairment losses and reversals, and costs related to planned or realized business acquisitions or disposals. For more information, please refer to the paragraph “Change in Exel Composites’ financial reporting terminology” of the Half-year Financial Report January – June 2016.
2) Exel Composites Plc has applied the IFRS16 -standard since 1.1.2019 according to the model where the comparative information of previous periods is not adjusted.
3) At the end of the period.
4) A capital repayment of EUR 0.50 per share was paid to shareholders in December 2013. The AGM 2014 decided that no dividend will be paid for the financial year that closed on 31 December 2013.
Financial targets
Our long-term financial targets are:
Financial targets are considered over a business cycle. Potential acquisitions may impact the long-term financial targets.